Personal Protection Match Results


Results from May 14th.
Shooter Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Points Down Penalties Score
1st B. Carter 9.04 10.73 14.27 4.10 6.00 2 0 45.14
2nd Z. DePriest 9.00 8.58 11.15 3.83 5.10 16 0 45.66
3rd R. Elias 11.44 16.51 16.78 4.15 5.25 7 0 57.63
4th R. Meditz 18.78 24.93 17.78 4.39 5.05 24 0 82.93
5th P. Ritter 10.49 31.02 24.35 5.83 20.35 1 0 92.54


Results from July 23rd.
Shooter Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Points Down Penalties Score
1st Z. DePriest 11.03 9.36 4.8 10.05 3.82 3 0 35.76
2nd B. Carter 10.61 10.84 5.94 8.67 5.37 0 0 41.43
3rd D. Wilk 12.77 6.12 9.59 8.58 6.38 0 0 43.44
4th R. Elias 8.72 9.19 5.51 9.80 10.44 0 0 43.66
5th L. Grant 7.07 9.18 6.48 10.58 6.00 3 3 43.81
6th R. Meditz 8.89 9.60 11.97 10.05 5.12 1 0 46.13
7th R. Meditz II 17.96 10.76 4.64 9.78 6.55 1 0 50.19
8th K. Asbury 8.90 16.74 7.10 10.04 10.49 17 0 61.77


Results from August 20th.
Shooter Stage 1 Stage 2 Stage 3 Stage 4 Total Points Down Penalties Score
1st R. Meditz 7.30 10.99 14.63 6.98 12 0 45.90
2nd Z. DePriest 7.63 14.59 17.36 6.42 7 0 49.50
3rd B. Carter 10.39 11.16 19.68 6.00 11 0 52.73
4th B. Walters 13.48 11.84 25.65 6.28 5 0 59.75
5th R. Stickley 22.98 21.55 21.13 9.62 13 0 81.78
6th D. Wilk 8.38 15.21 48.74 10.42 6 0 85.73
7th R. Meditz II 18.04 39.42 16.11 8.50 21 0 92.57
8th K. Thompson 57.91 46.03 52.11 28.35 36 0 193.40


Back to main...